Local Cemeteries
Please follow the links below for listings of burials in our local cemeteries.
Looking for more information? Here are other resources available at the Sanford Museum.
Funeral Home Burial Record Index, 1884-1984
Obituary Index, 1991-Present
The Sanford Herald (unindexed), 1908-2005 (need dates for lookups)
Please contact the Museum at (407) 688-5198 or email [email protected] for questions regarding these resources.
Historical Markers
Listed below are the Historical Markers as well as other points of particular interest all located in Seminole County Florida. The markers and points of interest are grouped by "trips" which will allow viewing the sites in an orderly manner. Included are "way points" which will assist in locating the sites through the use of a Global Positioning System (GPS) unit. To view a picture of the Marker or Site and read the inscription, click the name of the marker in the chart(s) below.
Trip One
Marker | North Latitude | West Latitude |
---|---|---|
Museum of Seminole County - Front Museum of Seminole County - Back | 28 44.57 | 081 17.93 |
Frank Evans Center | 28 45.53 | 081 19.32 |
Mayfair Country Club - Front Mayfair Country Club - Back | 28 46.84 | 081 19.14 |
Speer Grove | Unavailable | Unavailable |
Belair - Front Belair - Back | 28 46.78 | 081 18.12 |
Upsala Presbyterian Church | 28 47.23 | 081 18.97 |
Upsala Settlement | 28 47.70 | 081 19.00 |
Dr. Seth French - Front Dr. Seth French - Back | 28 47.77 | 081 16.39 |
Goldsboro - Front Goldsboro - Back | 28 48.04 | 081 16.84 |
Seminole County Schools Student Museum | 28 48.37 | 081 16.23 |
Sanford's Railroads - Front Sanford's Railroads - Back | 28 48.71 | 081 16.21 |
Rollins College | Unavailable | Unavailable |
Flagpole Cannon Base | Unavailable | Unavailable |
Sanford Museum | 28 48.71 | 081 15.79 |
Fort Mellon Park | Unavailable | Unavailable |
Fort Mellon | Unavailable | Unavailable |
Fort Reid | 28 47.70 | 081 15.38 |
Georgetown - Front Georgetown - Back | 28 48.13 | 081 15.77 |
Indian Shell Mound | 28 48.18 | 081 12.90 |
Trip Two
Marker | North Latitude | West Latitude |
---|---|---|
King Philipstown | 28 47.27 | 081 04.13 |
Osceola Vault | 28 47.92 | 081 04.08 |
Geneva Museum | 28 44.08 | 081 06.91 |
Fort Lane - Front Fort Lane - Back | 28 43.98 | 081 04.49 |
Chuluota | 28 38.37 | 081 07.40 |
Oviedo - Front Oviedo - Back | 28 40.27 | 081 12.52 |
Lake Charm - Front Lake Charm - Back | 28 40.72 | 081 11.92 |
Lake Jesup - Front Lake Jesup - Back | 28 42.31 | 081 12.39 |
White's Wharf/Clifton Springs | 28 42.01 | 081 14.26 |
Slavia | 28 38.76 | 081 13.83 |
Trip Three
Marker | North Latitude | West Latitude |
---|---|---|
Altamonte Chapel | 28 39.81 | 081 21.68 |
Hermit's Trail Park | 28 39.83 | 081 21.79 |
Crane's Roost - Front Crane's Roost - Back | 28 40.04 | 081 22.90 |
Orange Belt Railway - Front Orange Belt Railway - Back | 28 40.98 | 081 23.82 |
Forest City - Front Forest City - Back | 28 40.18 | 081 26.42 |
Trip Four
Marker | North Latitude | West Latitude |
---|---|---|
Inside Out House | 28 42.05 | 081 20.85 |
Bradlee-McIntyre House | 28 42.01 | 081 20.82 |
Reiter Park | 28 42.01 | 081 21.09 |
Peter Demens - Front Peter Demens - Back | 28 42.01 | 081 21.09 |
Longwood/E.W. Henck - Front Longwood/E.W. Henck - Back | 28 42.03 | 081 20.90 |
Christ Church | 28 42.05 | 081 20.92 |
The Senator | 28 43.12 | 081 19.87 |
A very special thanks go to Hugh and Serena Fisher for visiting all the historical sites and markers included on this page and for providing the pictures and GPS Coordinates. Without their efforts, this project would have been impossible!
Links
we provide links to information about our organization, related topics, or sources that simply provide entertainment.
These links are not endorsements of any products or services in those sitesm and no information in those sites has been endorrsed or approved by The Sanford Historical Society.
Related Topics
Fun Links
The Calipervox - Turn up your volume!
Let us know if there are any web sites that you enjoy and we'll consider including them on this page!